MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
FC 145 1150 1090 277 233 274 7.6-7.2 23 460
  148 1180 1120 281 236 278 7.8-7.4 24 480
  151 1210 1140 284 238 281 7.9-7.5 25 500
  154 1250 1160 294 246 291 8.3-7.9 27 540
  157 1280 1200 296 249 293 8.8-8.4 28 560
  160 1310 1230 300 252 297 9.0-8.6 29 560
  163 1340 1270 302 254 299 9.3-8.9 30 580
  157W 1270 1200 307 258 304 8.4-8.0 28 560
  160W 1300 1230 312 262 309 8.5-8.0 29 560
  163W 1330 1270 311 265 307 9.7-9.2 30 580
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
FC-S 152 1270 1200 292 242 287 7.7-8.2-8.7 30 520
  155 1300 1220 302 252 297 8.0-8.6-9.2 30 540
  158 1330 1240 304 253 299 8.3-8.8-9.4 30 560
  162 1370 1280 307.5 255 302.5 8.6-9.0-9.7 30 580
  165 1400 1320 307 259 301 9.8-10.5-11.7 30 580
  157W 1320 1220 313 260 305 8.0-8.7-9.0 30 560
  160W 1350 1240 313.5 262 305.5 8.5-9.5-9.5 30 560
  163W 1380 1280 315 266 306 9.5-10.4-11.5 30 580
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT&CT-L 139 1070 1050 268 229 268 7.1-6.7-7.1 12 460
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
  146 1140 1090 277 236 277 7.6-7.3-7.6 14 490
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  150 1180 1140 285 244 285 8.3-8.0-8.3 15 520
  151F 1190 1160 283 240 283 7.9-7.6-7.9 16 520
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  158 1260 1230 292 249 292 8.9-8.6-8.9 19 560
  161 1290 1270 295 251 295 9.1-8.8-9.1 20 580
  154W 1220 1180 296.5 255 296.5 8.8-8.5-8.8 17 540
  156W 1240 1200 299.5 258 299.5 9.1-8.8-9.1 18 560
  158W 1260 1260 303 261 303 9.3-9.0-9.3 19 560
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT-IZ&CT-IZ-L 148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  150 1180 1140 285 244 285 8.3-8.0-8.3 15 520
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  158 1260 1230 292 249 292 8.9-8.6-8.9 19 560
  161 1290 1270 295 251 295 9.1-8.8-9.1 20 580
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT-S 154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  158 1260 1230 292 252 292 9.9-9.4-9.9 19 560
  161 1290 1270 293 255 293 11.1-10.6-11.1 20 560
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT-TWIN 149 1130 1090 282 242 282 8.2-7.5-8.2 0 520
  152 1160 1120 289 249 289 8.5-7.8-8.5 0 560
  154 1180 1140 291 251 291 8.8-8.1-8.8 0 580
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
TF 143 1110 1070 274 235 274 7.7-7.3-7.7 13 480
  146 1140 1090 278 237 278 7.8-7.5-7.8 14 490
  148 1160 1120 249 238 279 8-7.7-8 15 500
  152 1200 1160 287 246 287 8.5-8.2-8.5 17 540
  154 1220 1180 289 247 289 8.6-8.3-8.6 17 540
  156 1230 1200 290 249 290 8.9-8.6-8.9 18 560
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
TF-C 154 1220 1180 289 247 289 8.6-8.3-8.6 17 540
  156 1230 1200 290 249 290 8.9-8.6-8.9 18 560
  158 1250 1230 292 251 292 9.3-8.9-9.3 19 580
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
XC 158 1390 1240 301 258 293 12.1 30 540
  162 1430 1280 297 260 289 15.2 30 540
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
ORCA 160 1250 1230 311.5 265 297.5 10.0-9.0 40 560
  163 1290 1270 312 267 299 11.0-10.0 40 560
  167 1330 1310 314 269 302 11.5-10.5 40 580
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
SPROUT 148 1140 1030 290 244 274 8.2 40 500
  152 1180 1060 296 248 280 8.3 40 500
  156 1210 1090 308 258 288 8.8 40 540
  159 1250 1130 311 260 291 9.2 40 560
  164 1300 1180 316 268 296 10.9 40 580
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
FACET CA147 1140 1030 286 240 273 7.5 43 480
  CA155 1205 1090 306 259 296 8.2 30 540
  159 1230 955 308 258 294 8 40 540
  164 1280 1005 311 259 295 8.4 30 560
  SW162 1230 955 309 261 295 8.4 10 540
  SW168 1290 1005 307 260 293 9.6 10 560
  SW172 1330 1050 304 258 290 10.4 10 560
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
SHIN 144 1040 900 280 245 270 8.3 10 460
  156 1150 930 304 259 290 8.1 10 540
  160 1190 955 303 260 291 9 20 540
  167 1245 1005 312 270 300 10 20 560
  SW158 1240 955 307 259 293 8.7 -12.5 540
  SWCA163 1310 1070 310 261 296 9.5 20 540
  SW172 1360 1050 312 270 299 12.5 -5 540
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
ARM 152 1400 1315 248 188 236 8.4-9.1-8.4 30 460
  157 1450 1365 251 191 240 9.0-9.7-9.1 30 480
  160 1480 1395 255 194 242 9.3-10.0-9.5 30 480
  163 1510 1425 256 196 241 9.8-11.0-9.9 30 480
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
RX 152 1394 1212 254 190 235 ΰ9M * 460
  162 1498 1323 263 200 242 ΰ11M * 500
  172 1596 1416 240 190 224 ΰ15M * 460
  177 1646 1466 250 199 230 ΰ16M * 500
  183 1706 1526 251 200 231 ΰ18M * 500
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
LX 157 * * 255 192 235 ΰ10M * 460
  163 * * 260 200 239 ΰ12M * 500
  178 * * 241 191 223 ΰ17M * 460
  186 * * 249 198 226 ΰ20M * 500