MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ORCA 163 1290 1230 314.5 267 309.5 9.0-8.6 30 580
  160 1250 1200 310.5 264 305.5 8.8-8.4 30 560
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
SPROUT 164 1300 1180 316 268 296 10.9 40 580
  159 1250 1130 311 260 291 9.1 40 560
  156 1210 1090 308 258 288 8.7 40 540
  148 1140 1030 290 244 274 8.0 40 500
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-X 162 1370 1280 303 258 298 9.8-10.6-11.5 30 580
  158 1330 1240 299.5 255 294.5 9.5-10.2-11 30 560
  156 1310 1220 302 252 295 8-9.1-9.6 30 560
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-S 165 1400 1320 307 259 301 8.8-10.5-11.7 30 580
  162 1370 1280 307.5 255 302.5 8.6-9.1-9.7 30 580
  158 1330 1240 304 253 299 8.5-9.0-9.6 30 560
  155 1290 1220 302 252 297 8.4-8.6-9.2 30 540
  152 1270 1200 292 242 287 7.7-8.2-8.7 30 520
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC&FC-L 163 1340 1270 302 254 299 9.3-8.9 30 580
  160 1310 1230 300 252 297 9-8.6 29 560
  157 1280 1200 296 249 293 8.8-8.4 28 560
  154 1250 1160 294 246 291 8.3-7.9 27 540
  151 1210 1140 284 238 281 7.9-7.5 25 500
  148 1180 1120 281 236 278 7.8-7.4 24 480
  145 1150 1090 277 233 274 7.6-7.2 23 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FCW 163 1330 1270 311 265 307 9.9-9.2 30 580
  160 1300 1230 312 262 309 8.5-8.1 29 560
  157 1270 1200 307 258 304 8.4-8.0 28 540
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-S 161 1310 1270 300 255 300 9.1-8.8-9.1 20 580
  158 1270 1230 296 252 296 8.9-8.6-8.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-IZ 161 1310 1270 295 251 295 9.1-8.8-9.1 20 582
  158 1270 1230 292 249 292 8.9-8.6-8.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  150 1180 1140 285 244 285 8.3-8.0-8.3 15 520
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4-7.7 14 490
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT&CT-L 161 1310 1270 295 251 295 9.1-8.8-9.1 20 580
  158 1270 1230 292 249 292 8.9-8.6-8.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  150 1180 1140 285 244 285 8.3-8-8.3 15 520
  151F 1200 1160 283 240 283 7.9-7.6-7.9 16 520
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4-7.7 14 490
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
  139 1090 1050 268 229 268 7.1-6.7-7.1 12 460
CT&CT-KD 136 1040 1010 259.5 226 259.5 7.4 10 440
  132 1000 970 255 224 255 7.5 10 440
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-M 156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  148 1160 1120 279 237 297 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4.7.7 14 490
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
AST 154 1200 1160 291 251 291 8.8-8.1-8.8 0 580
  152 1180 1140 289 249 289 8.5-7.8-8.5 0 560
  149 1130 1090 281.5 242 281.5 8.2-7.5-8.2 0 520
  149F 1130 1090 281.5 242 281.5 8.2-7.5-8.2 0 500
  145 1090 1050 275.5 238 275.5 8.0-7.3-8.0 0 500
  142 1060 1030 272 236 272 7.9-7.2-7.9 0 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
SURFLINE 156 1150 955 310 260 290 7.8 30 540
  148 1070 900 298 250 278 6.7 20 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FT Facet 164HD 1280 1005 311 259 295 8.4 30 560
  Facet 164 1280 1005 311 259 295 8.4 30 560
  Facet 159 1230 955 307.5 258 293.5 8 50 540
  Facet 152 1170 930 289 242 275 7.7 30 500
  SR173/EAGLE 1320 880 306 254 290 9.0 30 540
  CA163/HAWK 1260 1070 304 254 290 8.5 25 540
  SR163/IBIS 1260 955 304 254 290 8.5 12.5 540
  SR156/PEACOCK 1150 955 310 260 290 7.8 30 540
  157 1160 955 302 256 288 7.6 20 540
  156.5 1040 930 279 256 275 8.1 60 540
  SR147/WAGTAIL 1110 900 291 244 274 7.2 30 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
PRO 185 1740 1645 250 202 229 19.5 29.5 500
  162.5 1520 1425 260 201 240 11.4 -4 500
PRO-AFX 185 1740 1645 250 202 229 19.5 29.5 500
  162.5 1505 1425 260 201 240 11.4 -4 500
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
EVO-AFX 182 1700 1605 253 201 233 17.1 30 500
  176 1640 1545 253.5 200 233.5 15.3 30 500
  172 1600 1505 240 190 220 14.2-16-17 30 460
  162 1500 1405 259.8 202 239.8 11.0 30 500
  159 1470 1375 261 200 242 10.3 30 500
  152 1400 1315 247 188 237 8.8 20 460
EVO-GS-SL 182 1700 1605 253 201 233 17.1 30 500
  176 1640 1545 253.5 200 233.5 15.3 30 500
  172 1600 1505 240 190 220 14.2-16-17 30 460
  162 1500 1405 259.8 202 239.8 11.0 30 500
  159 1470 1375 261 200 242 10.3 30 500
  152 1400 1315 247 188 237 8.8 20 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARMOR 163 1510 1425 256 196 241 ST.90-10.5-11.5 30 480
  160 1480 1394 255 194 242 ST.90-9.6-10.3 30 480
  157 1450 1365 251 191 240 ST.90-9.1-9.6 30 480
  152 1400 1315 248 188 236 ST.80-8.5-9.0 30 460