MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ORCA 163 1290 1270 312 267 309 9.4-8.8 25 580
  160 1250 1230 306 263 303 9.2-8.6 25 560
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-X 162 1370 1280 303 258 298 9.8-10.6-11.5 30 580
  158 1330 1240 299.5 255 294.5 9.5-10.2-11 30 560
  154 1290 1200 289.5 247 284.5 9.3-10.2-10.8 30 540
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-S 162 1370 1280 307.5 255 302.5 8.6-9.1-9.7 30 580
  158 1330 1240 304 253 299 8.5-9-9.6 30 560
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC&FC-L 163 1330 1270 302 254 299 9.3-8.9 30 580
  160 1300 1230 300 252 297 9-8.6 29 560
  157 1270 1200 296 249 293 8.8-8.4 28 560
  154 1240 1160 294 246 291 8.3-7.9 27 540
  154F 1240 1160 288 240 285 8-7.6 26 520
  151 1210 1140 284 238 281 7.9-7.5 25 500
  148 1180 1120 281 236 278 7.8-7.4 24 480
  145 1150 1090 277 233 274 7.6-7.2 23 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FCW 160 1300 1230 312 262 309 8.5-8.1 29 560
  157 1270 1200 307 258 304 8.4-8 28 560
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-S 161 1310 1270 300 255 300 9.1-8.8-9.1 20 580
  158 1270 1230 296 252 296 8.9-8.6-8.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-IZ 158 1270 1230 292 249 292 8.9-8.6-8.9 19 560
  156 1540 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  150 1180 1140 285 244 285 8.3-8-8.3 15 520
  151F 1200 1160 283 240 283 7.9-7.6-7.9 16 520
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4-7.7 14 490
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT&CT-L 161 1310 1270 295 251 295 9.1-8.8-9.1 20 580
  158 1270 1230 292 249 292 8.9-8.6-8.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  150 1180 1140 285 244 285 8.3-8-8.3 16 520
  151F 1200 1160 283 240 283 7.9-7.6-7.9 16 520
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4-7.7 14 490
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
139 1090 1050 268 229 268 7.1-6.7-7.1 12 460
CT&CT-KD KD 136 1040 1010 259.5 226 259.5 7.4 10 440
  KD 132 1000 970 255 224 255 7.5 10 440
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-M 156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4-7.7 14 490
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
AST 154 1200 1180 293 251 293 8.7-8-8.7 0 580
  152 1180 1160 291 249 291 8.4-7.7-8.4 0 560
  147 1140 1120 280.5 240 280.5 7.1-7.4-8.1 0 500
  142 1090 1070 274.5 236 274.5 7.8-7.1-7.8 0 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
SURFLINE 156 1150 955 310 260 290 7.8 30 540
  148 1070 900 298 250 278 6.7 20 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FT SP159 1230 955 307.5 258 293.5 8 50 540
  SR173/EAGLE 1320 880 306 254 290 9 30 540
  CA163/HAWK 1260 1070 304 254 290 8.5 25 540
  SR163/IBIS 1260 955 304 254 290 8.5 12.5 540
  SR156/PEACOCK 1150 955 310 260 290 7.8 30 540
  157 1160 955 302 256 288 7.6 20 540
  156.5 1040 930 279 256 275 9.1 60 540
  SR147/WAGTAIL 1110 900 291 244 274 7.2 30 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
PRO 186 1740 1645 250 202 229 19.5 29.5 500
  164 1520 1425 260 201 240 11.4 -4 500
PRO-AFX/PRO-UPM 186 1740 1645 250 202 229 19.5 29.5 500
  164 1520 1425 260 201 240 11.4 -4 500
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
EVO 182 1700 1605 253 201 233 17.1 30 500
  176 1640 1545 253.5 200 233.5 15.3 30 500
  172 1600 1505 240 190 220 14.2-16-17 30 460
  162 1500 1405 259.8 202 239.8 11 30 500
  159 1470 1375 261 200 242 10.3 30 500
  152 1400 1315 247 188 237 8.8 20 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARMOR 163 1510 1425 258 202 248 ST.90-10.5-11.5 30 480
  160 1480 1395 260 202 250 ST.90-9.6-10.3 30 480
  157 1450 1365 259 200 249 ST.90-9.1-9.6 30 480
  152 1400 1315 247 188 237 ST.80-8.4-9 30 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
RC-KD 155 1380 1335 228 178 225 9.4-9.8-10.3 30 360
  144 1270 1225 227.5 182 223.5 8.1-9-9.3 30 340