MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-X 158 1330 1240 294 250 289 9.6-10.4-11.1 40 560
  154 1290 1200 289.5 247 284.5 9.3-10.2-10.8 40 540
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC&FC-L 163 1330 1270 301 252 298 9.0-8.6 30 600
  160 1300 1230 297 248 294 8.6-8.2 29 580
  157 1270 1200 294 246 291 8.4-8.0 28 560
  154 1240 1160 292 244 289 8.1-7.7 27 540
  154F 1240 1160 288 240 285 8.0-7.6 26 520
  151 1210 1140 284 238 281 7.9-7.5 25 500
  148 1180 1120 281 236 278 7.8-7.4 24 480
  145 1150 1090 277 233 274 7.6-7.2 23 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ORCA 160 1250 1200 302 258 299 8.9-8.5 25 600
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-S 158 1270 1230 292 249 292 8.9-8.6-8.9 19 580
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  151 1200 1160 283 240 283 7.9-7.6-7.9 16 520
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT&CT-L 161 1310 1270 295 251 295 9.1-8.8-9.1 20 600
  158 1270 1230 292 249 292 8.9-8.6-8.9 19 580
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  151 1200 1160 283 240 283 7.9-7.6-7.9 16 520
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4-7.7 14 490
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
  139 1090 1050 268 229 268 7.1-6.7-7.1 12 460
  136 1040 1010 259.5 226 259.5 7.4 14 420
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-M 156 1240 1200 287 245 287 8.6 19 560
  153 1200 1160 283 243 283 8.4 18 540
  151 1170 1140 280 239 280 7.9 17 520
  148 1160 1120 277 236 277 7.7 16 500
  144 1120 1090 273 233 273 7.4 15 480
                   
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
AST 157 1240 1200 290 250 290 8.8 0 580
  154 1200 1160 287 248 287 8.4 0 560
  152 1180 1140 285 246 285 8.1 0 540
  150 1160 1120 283 246 283 8.1 0 520
  146 1130 1090 274 238 274 8.1 0 500
  142 1090 1050 269 234 269 7.7 0 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FT CA163/HAWK 1260 1070 304 254 290 8.5 25 540
  SR163/IBIS 1260 955 304 254 290 8.5 12.5 540
  SR156/PEACOCK 1150 955 310 260 290 7.8 30 540
  SR164/
PHEASANT
1155 955 311 262 290 8.5 20 540
  SR152/THRUSH 1035 900 294 248 273 6.9 10 480
  SR159/HERON 1230 955 311 258 291 7.8 30 540
  SR147/WAGTAIL 1110 900 291 244 274 7.2 30 480
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
PRO 186 1740 1645 250 202 229 19.4-20.3-20.7 32.5 500
  164 1520 1425 260 203 240 10.7-12.2-12.5 32.5 500
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
EVO 181 1690 1595 251.5 202 231.5 16.5-18-19 30 500
  175 1630 1535 250.5 201 233 14.4-16.3-17.3 30 500
  172 1600 1505 240 190 220 14.2-16-17 30 460
  162 1500 1405 259.8 202 239.8 10.2-11.7-12 30 500
  159 1470 1375 259.5 200 239.5 9.9-10.7-11.2 30 500
  155 1430 1335 251 190 231 9.3-9.8-10.2 30 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARMOR 163 1510 1425 258 202 248 ST-10.5-11.5 30 480
  160 1480 1394 260 202 250 ST-9.6-10.3 30 480
  157 1450 1365 259 200 249 ST-9.1-9.6 30 480
  152 1400 1315 247 188 237 ST-8.4-9 30 460
                   
MODEL SIZE EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
RC-KD 155 1380 1335 228 178 225 9.4-9.8-10.3 30 360
  144 1270 1225 227.5 182 223.5 8.1-9-9.3 30 360