MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FT SR173/EAGLE 1730 1320 880 306 254 290 9.0 30 540
  163/HAWK 1630 1260 1070 304 254 290 8.5 30 540
  SR153/IBIS 1530 1260 955 304 254 290 8.5 12.5 540
  SR164/PHEASANT 1640 1155 955 311 262 290 8.5 20 540
  SR152/THRUSH 1520 1035 900 294 248 273 6.9 10 480
  SR156/PEACOCK 1560 1150 955 310 260 290 7.8 30 540
  SR148/ROBIN 1480 1070 900 298 250 278 6.7 20 480
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-M 156 1560 1240 1200 287 245 287 8.6 10 560
  153 1530 1200 1160 283 243 283 8.4 10 540
  151 1510 1170 1140 280 239 280 7.9 7 520
  148 1480 1160 1120 277 236 277 7.7 7 500
  144 1440 1120 1090 273 233 273 7.4 7 480
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
AST 157 1570 1240 1200 290 250 290 8.8 0 580
  154 1540 1200 1160 287 248 287 8.4 0 560
  152 1520 1180 1140 258 246 285 8.1 0 540
  146 1460 1130 1090 274 238 274 8.1 0 480
  142 1420 1090 1050 269 234 269 7.7 0 460
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT&CT-L 161 1610 1310 1270 295 251 295 9.1-8.8-9.1 20 600
  158 1580 1270 1230 292 249 292 8.9-8.6-8.9 19 580
  156 1560 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1540 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  151 1510 1200 1160 283 240 283 7.9-7.6-7.9 17 540
  148 1480 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1460 1130 1090 277 236 277 7.7-7.4-7.7 14 490
  143 1430 1110 1070 274 234 274 7.4-7.1-7.4 13 480
  139 1390 1090 1050 268 229 268 7.1-6.7-7.1 12 460
  136 1360 1040 1010 259.5 226 259.5 7.38 14 420
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC&FC-L 163 1630 1330 1270 301 252 298 9.0-8.6 30 600
  160 1600 1300 1230 297 248 294 8.6-8.2 29 580
  157 1570 1270 1200 294 246 291 8.4-8.0 28 560
  154 1540 1240 1160 292 244 289 8.1-7.7 27 540
  154F 1540 1240 1160 288 240 285 8.0-7.6 26 520
  151 1510 1210 1140 284 238 281 7.9-7.5 25 500
  148 1480 1180 1120 281 236 278 7.8-7.4 24 480
  145 1450 1150 1090 277 233 274 7.6-7.2 23 460
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-X 158 1580 1330 1240 295 247 287 9.2-10.4 40 560
@ 154 1540 1290 1200 292 244 284 8.7-9.8 40 540
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
EVO 181 1810 1690 1595 255.5 202 235.5 14.6-16-18 60 506
  169 1690 1570 1475 241 189 228 12-13.5-14.5 50 460
  162 1620 1500 1415 260 202 249 9.8-11 50 500
  159 1590 1470 1385 260 200 249 9.2-10 50 500
  153 1530 1410 1325 247 187 236 8.5-9 40 460
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARM-R 168 1680 1550 1465 256 202 241 ST.90-12.5-13.5 40 500
  163 1630 1500 1425 258 202 248 ST.90-10.5-11.5 40 500
  160 1600 1470 1395 260 202 250 ST.90-9.6-10.3 40 500
  157 1570 1440 1365 256 200 246 ST.90-9.1-9.6 40 500
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARM-S 163 1630 1550 1425 258 202 248 ST.90-10.5-11.5 30 480
  160 1600 1470 1395 260 202 250 ST.90-9.6-10.3 30 480
  157 1570 1440 1365 259 200 249 ST.90-9.1-9.6 30 480
  152 1520 1390 1315 247 188 237 ST.80-8.4-9 30 460