MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-X 158 1580 1330 1240 295 247 287 9.24/10.35 40 520-560-600
@ 154 1540 1290 1200 292 244 284 8.74/9.78 40 500-540-580
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC&FC-L 163 1630 1330 1270 301 252 298 9.0/8.6 30 560-600-640
  160 1600 1300 1230 297 248 294 8.6/8.2 29 540-580-620
  157 1570 1270 1200 294 246 291 8.4/8.0 28 520-560-600
  154 1540 1240 1160 292 244 289 8.1/7.7 27 500-540-580
  154F 1540 1240 1160 288 240 285 8.0/7.6 26 480-520-560
  151 1510 1210 1140 284 238 281 7.9/7.5 25 460-500-540
  148 1480 1180 1120 281 236 278 7.8/7.4 24 440-480-520
  145 1450 1150 1090 277 233 274 7.6/7.2 23 420-460-500
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT&CT-L 159 1590 1270 1230 290 247 290 8.788 20 540-580-620
  156 1560 1240 1200 287 245 287 8.563 19 520-560-600
  153 1530 1200 1160 283 243 283 8.41 18 500-540-580
  151 1510 1170 1140 280 239 280 7.857 17 480-520-560
  148 1480 1160 1120 277 236 277 7.715 17 460-500-540
  144 1440 1120 1090 273 233 273 7.35 16 440-480-520
  139 1390 1080 1050 269 229 269 6.8 15 420-460-500
  136 1360 1040 1010 259.5 226 259.5 7.38 14 380-420-460
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT-M 156 1560 1240 1200 287 245 287 8.56 10 560-600
  153 1530 1200 1160 283 243 283 8.41 10 540-580
  151 1510 1170 1140 280 239 280 7.86 7 520-560
  148 1580 1160 1120 277 236 277 7.72 7 500-540
  144 1440 1120 1090 273 233 273 7.35 7 480-520
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
TT 158 1580 1220 1200 289 251 289 9.20 0 500-580-620
  155 1550 1190 1160 287 250 287 9.08 0 480-560-600
  152 1520 1150 1120 283 247 283 8.69 0 460-540-580
  148 1480 1120 1090 277 240 277 7.98 0 420-500-540
  144 1440 1080 1050 271 236 271 7.84 0 400-480-520
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FT 173SR 1730 1320 880 306 254 290 8.99 30 480-540-600
  163 1630 1260 1070 304 254 290 8.53 30 480-540-600
  163SR 1630 1260 955 304 254 290 8.53 22.5 480-540-600
  156SR 1560 1150 955 310 260 290 7.83 30 500-540-580
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
Japan Limited 156 1560 1240 1200 287 245 287 8.6 19 500-540-580
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
EVO-SL 162 1620 1500 1415 260 202 249 9.7/11 50 460-500-540
  159 1590 1470 1385 260 200 249 9.2/10 50 460-500-540
  153 1530 1410 1325 247 187 236 8.5/9 40 420-460-500
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
EVO-GS 186 1860 1740 1645 255 203 235 15.02/18.0/20 60 460-500-540
  181 1810 1690 1595 255.5 202 235.5 14.60/16.0/18 60 460-500-540
  169 1690 1570 1475 241 189 228 11.99/13.5/14.5 50 420-460-500
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARM-R 168 1680 1550 1465 256 202 241 ST.90/12.5/13.5 40 460-500-540
  163 1630 1500 1425 258 202 248 ST.90/10.5/11.5 40 460-500-540
  160 1600 1470 1395 260 202 250 ST.90/9.6/10.3 40 460-500-540
  157 1570 1440 1365 256 200 246 ST.90/9.1/9.6 40 460-500-540
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARM-S 163 1630 1500 1425 258 202 248 ST.90/10.5/11.5 30 440-480-540
  160 1600 1470 1395 260 202 250 ST.90/9.6/10.3 30 440-480-540
  157 1570 1440 1365 259 200 249 ST.90/9.1/9.6 30 440-480-540
  152 1520 1390 1315 247 188 237 ST.80/8.4/9 30 420-460-500