MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
EV 185 1850 1695 1605 246 200 234 17.769 40 440-500-560
  162 1620 1465 1400 257 200 250 9.753 40 440-500-560
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
RC-ZM 179 1790 1610 1590 240.5 195 239.5 14.062 20 420-480-540
  173 1730 1550 1530 233 188 232 13.158 20 400-460-520
  168 1680 1500 1480 232 188 231 12.592 20 380-440-500
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
RC-Z 184 1840 1660 1640 241.5 195 240.5 14.638 0 420-480-540
  179 1790 1610 1590 240.5 195 239.5 14.062 0 400-460-520
  173 1730 1550 1530 233 188 232 13.158 0 400-460-520
  168 1680 1500 1480 232 188 231 12.592 0 380-440-500
  158 1580 1380 1360 239 188 235 9.154 0 360-420-480
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
RC-S 162 1620 1440 1420 246.5 192 245.5 9.264 0 420-480-540
  159 1590 1410 1390 244 191 243 9.130 0 400-460-520
  153 1530 1350 1330 238 186 237 8.510 0 380-440-500
  149 1490 1310 1290 235 185 234 8.330 0 360-420-480
  144 1440 1250 1230 226 182 222 8.812 0 340-400-460
  138 1380 1190 1170 221 180 217 8.589 0 320-380-440
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
MX-L 176 1760 1540 1560 239 195 239 13.746 0 420-480-540
  163 1630 1450 1430 246.5 195 246.5 9.770 0 420-480-540
  159 1590 1410 1390 245.5 194 245.5 9.214 0 400-460-520
  152 1520 1340 1320 237 187 237 8.541 0 380-440-500
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
TX-L 175 1750 1575 1545 245 194 239 12.593 25 440-480-520
  162 1620 1445 1415 250 193 244 9.336 20 440-480-520
  158 1580 1405 1375 247 192 241 9.160 19 420-460-500
  153 1530 1355 1325 242 186 236 8.329 18 400-440-480
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
CX 161 1610 1410 1390 250 195 246 8.841 15 440-480-520
  157 1570 1370 1350 247 193 243 8.486 14 420-460-500
  152 1520 1320 1300 242 190 238 8.174 13 400-440-480
  148 1480 1280 1260 239.5 189 235.5 7.907 12 380-420-460
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
AS 162 1620 1320 1280 253 204 251 8.640 20 440-480-520
  158 1580 1280 1240 250.5 204 248.5 8.560 19 420-460-500
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
LV 173 1730 1505 1470 253 197 247 11.0/9.5 15 440-480-520
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
FC 160 1600 1260 1230 292 248 292 8.531 20 520-560-600
(FC-L) 157 1570 1230 1200 289 246 289 8.307 19 500-540-580
  154 1540 1190 1160 286.5 245 286.5 8.041 18 480-520-560
  154F 1540 1190 1160 283 241 283 7.400 18 470-510-550
  151 1510 1170 1140 280 239 280 7.857 17 460-500-540
  147 1470 1120 1090 274 235 274 7.551 16 440-480-520
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
CT 159 1590 1270 1230 290 247 290 8.788 20 520-560-600
  156 1560 1240 1200 287 245 287 8.563 19 500-540-580
  153 1530 1200 1160 283 243 283 8.410 18 480-520-560
  148 1480 1160 1120 277 236 277 7.715 17 440-480-520
  144 1440 1120 1090 273 233 273 7.350 16 420-460-500
  139 1390 1080 1050 269 229 269 6.800 15 400-440-480
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
SS 160 1600 1240 1200 292 250 292 9.200 8.400 9.200 11 520-560-600
  156 1560 1200 1160 288.5 248 288.5 8.900 8.200 8.900 10 500-540-580
  152 1520 1160 1120 284 245 284 8.6008.000 8.600 9 480-520-560
  147 1470 1130 1090 275 236 275 8.200 7.500 8.200 8 440-480-520
  143 1430 1090 1050 271.5 233 271.5 7.700 7.000 7.700 7 420-460-500
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
XX 166 1660 1320 1280 294 252 294 9.782 20 560-600-640
  162 1620 1280 1240 291 250 291 9.400 19 540-580-620
  158 1580 1250 1210 287.5 247 287.5 9.055 18 520-560-600
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
FS 153 1530 1200 1160 284 244 284 8.410 0 520-560-600
  146 1460 1130 1090 270 232 270 7.810 0 460-500-540
 
MODEL SIZE OVERALL LENGTH EF. EDGE LENGTH CO. LENGTH NOSE W. WAIST W. TAIL W. RADIUS [M] SETBACK STANCE
JPN-LTD 156 1560 1240 1200 287 245 287 8.563 19 500-540-580